In 2012, PT. Mazda is targeting sales of 12,000 units. In meeting the target of PT. Mazda made various efforts, which include the developing dealer sales throughout Indonesia.
This is the Mazda BT50 Price List in Indonesia
Model | Price (Rp) |
Mazda BT-50 FL Single Cabin 4 x 2 M | 153,000,000 |
Mazda BT-50 FL Single Cabin 4 x 4 L | 221,200,000 |
Mazda BT-50 FL Single Cabin 4 x 4 M | 223.200,000 |
Mazda BT-50 FL Double Cabin 4 x 4 L | 285.000,000 |
Mazda BT-50 FL Double Cabin 4 x 4 M | 289,600,000 |
Mazda BT-50 FL Double Cabin 4 x 4 H | 306,500,000 |
Mazda BT-50 FL Double Cabin Chasis 4 x 4 | 265.000.000 |
Mazda BT-50 FL Freestyle Cabin 4 x 4 | 239,000,000 |
thx for :mobil6.com